Pre-Audit Pack
Print-ready summary in PSA 74:2019 Annex G format for your auditing body.
PRE-AUDIT EVIDENCE PACK
YSS Security
PSA Licence No. 04387
Standard
PSA 74:2019
Pack prepared: 22 April 2026
Section A — Contractor Details
Section B — Audit Readiness Summary
78%
Overall Readiness
35/45
Clauses Complete
4
Cat 1 Outstanding
4
Cat 2 Outstanding
Outstanding Items (10) — Action Required Before Audit
Section C — Evidence by PSA 74:2019 Clause
3. Organisation
Legal entity, ownership structure, director declarations, data protection and health & safety governance.
13/16 clauses
| Clause | Title | Evidence Captured | Risk | Status |
|---|---|---|---|---|
| 3.1.1 | Proof of Legal Entity | CertificateOfIncorporation_YSSSecurity.pdf | Cat 1 | Evidence provided |
| 3.1.2 | Directors and Shareholders Declaration | Director_Screening_MOSullivan.pdf | Cat 1 | In progress |
| 3.1.4 | Former Directorships / Associated Companies | — | Cat 3 | Evidence provided |
| 3.1.6 | Organisational Structure | OrgChart_2026.pdf | Cat 3 | Evidence provided |
| 3.1.7 | Memorandum & Articles of Association | MemorandumAndArticles_YSSSecurity.pdf | Cat 2 | Evidence provided |
| 3.1.8 | Registered Business Address | OfficeLease_BriarhillBusinessPark.pdf | Cat 2 | Evidence provided |
| 3.1.11 | Data Protection Compliance | GDPR_DataProtectionPolicy_2026.pdf | Cat 2 | Evidence provided |
| 3.1.12 | Health & Safety Policy | HealthAndSafety_Policy_2026.pdf | Cat 2 | Evidence provided |
| 3.5.1 | Names & Addresses of All Directors | — | Cat 2 | Evidence provided |
| 3.5.2 | PSA Licence Details | PSA_Licence_04387.pdf | Cat 1 | Evidence provided |
| 3.5.3 | PSA-Licensed Sub-Contractors | — | Cat 1 | Not evidenced |
| 3.5.4 | Declaration of Compliance with Legislation | DeclarationOfCompliance_Legislation.pdf | Cat 1 | Evidence provided |
| 3.6.1 | Sample Client Quotations | Contract_ShannonRetailPark_signed.pdf | Cat 3 | Evidence provided |
| 3.6.2 | Standard Terms & Conditions | StandardTermsAndConditions_v3.pdf | Cat 3 | Evidence provided |
| 3.7.1 | Compliance with Employment Law | — | Cat 2 | In progress |
| 3.7.2 | GDPR / Data Protection Policy | GDPR_DataProtectionPolicy_2026.pdf | Cat 2 | Evidence provided |
3.2 Finances
Financial viability, tax compliance, audited accounts and cash flow projections.
4/4 clauses
| Clause | Title | Evidence Captured | Risk | Status |
|---|---|---|---|---|
| 3.2.1 | Tax Clearance Certificate | Tax_Clearance_2026.pdf | Cat 1 | Evidence provided |
| 3.2.2 | Audited Accounts | AuditedAccounts_2023_24.pdf | Cat 2 | Evidence provided |
| 3.2.3 | Management Accounts | ManagementAccounts_Q1_2026.pdf | Cat 2 | Evidence provided |
| 3.2.4 | 12-Month Cash Flow Projection | CashFlowProjection_2026.pdf | Cat 2 | Evidence provided |
3.3 Insurance
Employer liability, public liability and professional indemnity insurance schedules.
2/3 clauses
| Clause | Title | Evidence Captured | Risk | Status |
|---|---|---|---|---|
| 3.3.1 | Employer's Liability Insurance | EmployerLiability_AXA_Schedule.pdf | Cat 1 | Evidence provided |
| 3.3.2 | Public Liability Insurance | PublicLiability_AXA_Schedule.pdf | Cat 1 | Evidence provided |
| 3.3.3 | Professional Indemnity Insurance | ProfessionalIndemnity_AXA_Schedule.pdf | Cat 2 | In progress |
3.4 Premises
Physical office / operational base, fire safety, security and IT infrastructure.
2/4 clauses
| Clause | Title | Evidence Captured | Risk | Status |
|---|---|---|---|---|
| 3.4.1 | Office / Premises Evidence | OfficeLease_BriarhillBusinessPark.pdf | Cat 2 | Evidence provided |
| 3.4.2 | Fire Safety Certificate | FireSafetyCert_BriarhillUnit12.pdf | Cat 2 | Evidence provided |
| 3.4.3 | Premises Security | — | Cat 3 | In progress |
| 3.4.4 | IT Systems & Data Storage | — | Cat 3 | Not evidenced |
4. Staffing
Selection, screening, Garda vetting, employment terms, code of conduct and disciplinary procedures.
7/8 clauses
| Clause | Title | Evidence Captured | Risk | Status |
|---|---|---|---|---|
| 4.1.1.1 | Job Description & Person Specification | — | Cat 3 | Evidence provided |
| 4.1.1.4 | Application Form / CV on File | — | Cat 2 | Evidence provided |
| 4.1.1.6 | Garda Vetting / Background Screening | — | Cat 1 | Evidence provided |
| 4.1.1.9 | Reference Checks | — | Cat 2 | Evidence provided |
| 4.1.1.11 | PSA Licence Verification per Guard | — | Cat 1 | Evidence provided |
| 4.2.1 | Written Contracts of Employment | — | Cat 1 | Evidence provided |
| 4.3.1 | Code of Conduct | CodeOfConduct_SignedRegister.pdf | Cat 2 | Evidence provided |
| 4.4.1 | Disciplinary & Grievance Procedure | — | Cat 2 | Not evidenced |
5. Training
Initial qualification, first aid, manual handling, fire marshal and CPD training records for all operatives.
3/5 clauses
| Clause | Title | Evidence Captured | Risk | Status |
|---|---|---|---|---|
| 5.1.1 | Security Guard Qualification / Induction Training | Guard_084_Training_Record.pdf | Cat 1 | In progress |
| 5.2.1 | First Aid Training | — | Cat 2 | Evidence provided |
| 5.3.1 | Manual Handling Training | — | Cat 3 | Evidence provided |
| 5.4.1 | Fire Marshal Training | — | Cat 2 | Evidence provided |
| 5.6.1 | CPD / Refresher Training | — | Cat 2 | Not evidenced |
6. Operations
Assignment instructions, incident logging, risk assessments, mobile patrol records and vehicle compliance.
4/5 clauses
| Clause | Title | Evidence Captured | Risk | Status |
|---|---|---|---|---|
| 6.1.1 | Assignment Instructions | AssignmentInstructions_Med-Pharma_Loughrea.pdf | Cat 1 | Evidence provided |
| 6.1.2 | Incident Log / Occurrence Book | — | Cat 1 | Evidence provided |
| 6.1.3 | Site Risk Assessments | RiskAssessment_DunnesStores_Galway.pdf | Cat 1 | In progress |
| 6.2.1 | Mobile Patrol Records | — | Cat 2 | Evidence provided |
| 6.2.3 | Vehicle Inspection & Driving Licence Checks | VehicleInspection_Log_2026.pdf | Cat 2 | Evidence provided |
Section D — Document Inventory
| Document | Category | Uploaded By | Uploaded | Expires | Status |
|---|---|---|---|---|---|
| CertificateOfIncorporation_YSSSecurity.pdf | Company & Ownership | Mary O'Sullivan | 10 January 2026 | — | Valid |
| OrgChart_2026.pdf | Company & Ownership | Mary O'Sullivan | 19 April 2026 | — | Valid |
| MemorandumAndArticles_YSSSecurity.pdf | Company & Ownership | Mary O'Sullivan | 10 January 2026 | — | Valid |
| Director_Screening_MOSullivan.pdf | Company & Ownership | Mary O'Sullivan | 14 February 2026 | — | Valid |
| Director_Screening_JConnolly.pdf | Company & Ownership | Mary O'Sullivan | 14 February 2026 | — | Missing |
| Tax_Clearance_2026.pdf | Financial | Mary O'Sullivan | 21 April 2026 | 31 December 2026 | Valid |
| AuditedAccounts_2023_24.pdf | Financial | Mary O'Sullivan | 1 February 2026 | — | Valid |
| ManagementAccounts_Q1_2026.pdf | Financial | Mary O'Sullivan | 15 April 2026 | — | Valid |
| EmployerLiability_AXA_Schedule.pdf | Insurance | Mary O'Sullivan | 15 January 2026 | 31 December 2026 | Valid |
| PublicLiability_AXA_Schedule.pdf | Insurance | Mary O'Sullivan | 15 January 2026 | 31 December 2026 | Valid |
| ProfessionalIndemnity_AXA_Schedule.pdf | Insurance | Mary O'Sullivan | 15 January 2026 | 24 April 2026 | Expiring |
| OfficeLease_BriarhillBusinessPark.pdf | Premises | Mary O'Sullivan | 20 January 2026 | — | Valid |
| FireSafetyCert_BriarhillUnit12.pdf | Premises | John Connolly | 1 March 2026 | — | Valid |
| DeclarationOfCompliance_Legislation.pdf | Company & Ownership | Mary O'Sullivan | 18 April 2026 | 24 April 2026 | Expiring |
| GDPR_DataProtectionPolicy_2026.pdf | Policies & Procedures | Mary O'Sullivan | 10 February 2026 | — | Valid |
| StandardTermsAndConditions_v3.pdf | Contracts & Quotations | Mary O'Sullivan | 5 March 2026 | — | Valid |
| Contract_ShannonRetailPark_signed.pdf | Contracts & Quotations | Mary O'Sullivan | 17 April 2026 | — | Valid |
| AssignmentInstructions_Med-Pharma_Loughrea.pdf | Operations | John Connolly | 21 April 2026 | — | Valid |
| RiskAssessment_DunnesStores_Galway.pdf | Operations | John Connolly | 20 April 2026 | — | Valid |
| Guard_084_Training_Record.pdf | Training Records | John Connolly | 10 March 2026 | — | Valid |
| HealthAndSafety_Policy_2026.pdf | Policies & Procedures | Mary O'Sullivan | 5 February 2026 | — | Valid |
| VehicleInspection_Log_2026.pdf | Operations | John Connolly | 10 April 2026 | — | Valid |
| PSA_Licence_04387.pdf | Company & Ownership | Mary O'Sullivan | 5 January 2026 | 31 December 2026 | Valid |
| CodeOfConduct_SignedRegister.pdf | Policies & Procedures | John Connolly | 20 March 2026 | — | Valid |
| CashFlowProjection_2026.pdf | Financial | Mary O'Sullivan | 5 April 2026 | — | Valid |
Section E — Declarations & Signatures
Managing Director
Mary O'Sullivan
Signature
Date
Auditor
(EQA Ireland)
Signature
Date